Paralympic Male Recurve state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 525, record history | Ernesto Cruz, Jr. | Mar 4, 2018 | 2018 USA Archery Indoor Nationals |
| 18 meters (120 arrows) | 1042, record history | Ernesto Cruz, Jr. | Mar 4, 2018 | 2018 USA Archery Indoor Nationals |
| 25 meters (60 arrows) | No record yet | |||
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | No record yet | |||
| 30 meters (72 arrows) | No record yet | |||
| 40 meters (72 arrows) | No record yet | |||
| 50 meters (72 arrows) | No record yet | |||
| 60 meters (72 arrows) | No record yet | |||
| 70 meters (72 arrows) | 556, record history | Ernesto Cruz, Jr. | Aug 11, 2019 | 2019 North Star Open |
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | No record yet | |||
| 50 meters (36 arrows) | No record yet | |||
| 40 meters (36 arrows) | No record yet | |||
| 30 meters (36 arrows) | No record yet | |||
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | No record yet | |||
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | No record yet | |||