2018 USA Archery Indoor Nationals
Mar 3–4, 2018 · Myers Field House, Mankato, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Jack Chen | 524 | 531 | 1055 |
| Hawkins Nyholm | 393 | 409 | 802 |
| Tyler Thomas | 566, Record | 565 | 1131, Record |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| LeeAna Burley | 514 | 495 | 1009 |
| Hatley Hetletved | 502 | 532 | 1034 |
| Ashley Nash | 463 | 515 | 978 |
| Zoie Thompson | 556, Record | 551 | 1107, Record |
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Sawyer Sullivan | 575 | 573 | 1148 |
| Damon Wolfe | 550 | 554 | 1104 |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Isabelle Burley | 542 | 550, Set a record | 1092, Set a record |
Female Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Ruby Hirsch | 395 | 376 | 771 |
| Maya Miller | 522 | 523 | 1045, Record |
| Megan Popsun | 406 | 425 | 831 |
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Kevin Chen | 579 | 571 | 1150 |
| Seth Jorgenson | 477 | 444 | 921 |
| Nick Nelson | 537 | 532 | 1069 |
| George Olson | 567 | 563 | 1130 |
| Ryland Roy | 549 | 554 | 1103 |
| Cole Zeug | 578 | 585 | 1163 |
Male Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Noah Miller | 545 | 551 | 1096, Record |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Ella Champagne | 544 | 543 | 1087 |
| Brenna Hatton | 478 | 499 | 977 |
| Chloe Jandre (Champagne) | 560 | 558 | 1118 |
| Lynsey Schatz | 537 | 549 | 1086 |
| Rachel Withers | 550 | 558 | 1108 |
Female Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Elysabeth Kleinke | 509, Set a record | 469 | 978, Set a record |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Kinley Hetletved | 566, Set a record | 565 | 1131, Set a record |
| Kinzie Thomas | 562 | 569, Set a record | 1131, Set a record |
Senior
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Darwin Burket | 495 | 502 | 997 |
| Michael Varness | 567 | 570 | 1137 |
Male Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Steven Tiongson | 518 | 535 | 1053 |
| Kristopher Wilson | 476 | 462 | 938 |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Elizabeth Muenich | 542 | 553 | 1095 |
| Breanna Theodore | 588, Set a record | 591, Record | 1179, Record |
Master 50
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Bill Hakl | 572 | 569 | 1141 |
| Rick Rugroden | 566 | 563 | 1129 |
| Tim Wilson | 572 | 576 | 1148 |
Female Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Julene Hakl | 559 | 568 | 1127 |
Master 60
Male Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Richard Cockrell | 404 | 418 | 822 |
Master 70
Male Compound
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Howard Nelson | 469 | 520 | 989 |
Paralympic
Male Recurve
| 18 meters | |||
| Name | Mar 3 | Mar 4 | Total |
|---|---|---|---|
| Ernesto Cruz, Jr. | 517, Set a record | 525, Record | 1042, Record |