Master 60 Male Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 507, record history | Tom Johnson | Mar 26, 2022 | 2022 State JOAD/18-Meter Championship |
| 18 meters (120 arrows) | 971, record history | Tom Johnson | Feb 13, 2022 | 53rd USA Archery Indoor Nationals |
| 25 meters (60 arrows) | 492, record history | Tied Jerry Hokkala | Apr 23, 2016 | 2016 MAA 25-Meter Championship |
| Tied Tom Johnson | Mar 27, 2022 | 2022 State 25-Meter Championship |
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | No record yet | |||
| 30 meters (72 arrows) | No record yet | |||
| 40 meters (72 arrows) | No record yet | |||
| 50 meters (72 arrows) | 583, record history | Tom Johnson | Aug 20, 2022 | 2022 North Star Open |
| 60 meters (72 arrows) | 485, record history | Jerry Hokkala | Jun 11, 2016 | 2016 MAA/USA Archery Outdoor Championship |
| 70 meters (72 arrows) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | No record yet | |||
| 50 meters (36 arrows) | No record yet | |||
| 40 meters (36 arrows) | No record yet | |||
| 30 meters (36 arrows) | No record yet | |||
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | No record yet | |||
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | No record yet | |||