53rd USA Archery Indoor Nationals
Feb 12–13, 2022 · Minneapolis Marriott NW, Brooklyn Park, MN
The total decides places, in bold. People with no place are listed by name.
Female Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Paige Grutkoski | 388 | 391 | 779 |
| None | Faith Williams | 514 | 512 | 1026 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Orion Rathbun | 408 | 473 | 881 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Maggie Grutkoski | 555 | 545 | 1100 |
| None | Marla Rupar | 555 | 557 | 1112 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 563 | 554 | 1117 |
| None | Zachary Johansen | 533 | 555 | 1088 |
| None | Aiden Schifsky | 554 | 547 | 1101 |
| None | Sawyer Sullivan | 592 | 583 | 1175 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | LeeAna Burley | 556 | 561 | 1117 |
| None | Valarie Knutson | 563 | 565 | 1128 |
| None | Ashley Nash | 555 | 558 | 1113 |
| None | Zoie Thompson | 578 | 572 | 1150, Set a record |
| None | Stacy West | 561 | 559 | 1120 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Hridaya Ghosh | 466 | 437 | 903 |
| None | Maya Miller | 547 | 536 | 1083, Record |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Ryland Roy | 576 | 572 | 1148, Set a record |
| None | Jaydon Soderlund | 572 | 574 | 1146 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Isabelle Burley | 563 | 559 | 1122 |
| None | Hope Williams | 552 | 554 | 1106 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Ruby Hirsch | 474 | 486 | 960 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Emily Eisterhold | 246 | 250 | 496, Set a record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Rob Knutson | 563 | 569 | 1132 |
| None | Timothy Lopez | 575 | 572 | 1147 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| 2nd | Ernesto Cruz, Jr. | 448 | 501 | 949 |
| None | Noah Cagle | 572 | 564 | 1136 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Steven Tiongson | 368 | 395 | 763 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Dayna Adams | 538 | 534 | 1072 |
| None | Chloe Jandre (Champagne) | 559 | 552 | 1111 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Tim Wilson | 569 | 572 | 1141 |
Master 60
Male Compound
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| 3rd | Rick Rugroden | 566 | 572 | 1138 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Tom Johnson | 484, Set a record | 487, Set a record | 971, Record |
Master 70
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 12 | Feb 13 | Total |
|---|---|---|---|---|
| None | Mike McCarty | 490 | 469 | 959 |