Ugochukwu “Chuks” Eneanya
Personal bests 7 in 7 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Male Freestyle | 299 50X | Mar 25, 2023 | ||||||||||||||||||
2 results in Adult Male Freestyle, NFAA Indoor Round (one-day)
|
||||||||||||||||||||
|
NFAA Indoor Round (two-day) Combined
|
||||||||||||||||||||
| Adult Male Freestyle | 597 101X | Mar 26, 2023 | 2023 NFAA Midwest Indoor Sectional | |||||||||||||||||
| Senior Male Barebow | 515 | 1st | Mar 22, 2025 | 2025 MAA/USA Archery JOAD/18-Meter Championship | ||||||||||||||||
| Adult Male Barebow Recurve | 193 | 3rd | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Adult Male Barebow Recurve | 192 | 3rd | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Adult Male Barebow Recurve | 246 | 3rd | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Senior Male Barebow | 616 | Aug 8, 2026Record | ||||||||||||||||||
3 results in Senior Male Barebow, 50 meters (72 arrows)
|
||||||||||||||||||||