2023 NFAA Midwest Indoor Sectional
Mar 25–26, 2023 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Zeb Sell | 299 12X | 298 48X | 597 60X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Kort Solomonson | 293 37X | 298 45X, Set a record | 591 82X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Faith Williams | 300 52X | 300 49X | 600 101X |
| 3rd | Josie Knutson | 291 31X | 289 24X | 580 55X |
| None | Paige Grutkoski | 285 14X | 289 29X | 574 43X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Violet Berg | 243 8X | 264 15X, Record | 507 23X, Record |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 3rd | Dennis Anderson | 299 33X | 298 43X | 597 76X |
| None | Orion Rathbun | 285 23X | 293 28X | 578 51X |
| None | Hunter Telleen | 300 50X | 298 45X | 598 95X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Jack Moorhouse | 292 35X | 296 37X | 588 72X |
| 3rd | Zed Henry Weinlick | 276 17X | 273 18X | 549 35X |
| None | Charles Cotten | 217 4X | 232 4X | 449 8X |
| None | Andrew Moorhouse | 238 13X | 224 9X | 462 22X |
| None | Orion Vicenti | 256 7X | 257 10X | 513 17X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Marla Rupar | 298 40X | 297 49X | 595 89X |
| 3rd | Reese Peterson | 285 19X | 278 31X | 563 50X |
| None | Payton McNurlin | 269 14X | 266 15X | 535 29X |
| None | Maya Sowinski | 245 10X | 291 21X | 536 31X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Violet Sowinski | 290 24X | 292 29X | 582 53X, Record |
| 2nd | Sophia Adams | 273 12X | 286 26X | 559 38X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 297 40X | 300 43X | 597 83X |
| None | Eric Armstrong | 290 24X | 292 23X | 582 47X |
| None | Garrett Johnson | 298 45X | 299 50X | 597 95X |
| None | Aiden Schifsky | 300 47X | 297 46X | 597 93X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Zoie Thompson | 300 51X | 300 56X | 600 107X, Set a record |
| 3rd | Valarie Knutson | 300 53X | 300 50X | 600 103X |
| None | Maggie Grutkoski | 294 41X | 299 47X | 593 88X |
| None | Callidora Muonio | 299 42X | 297 45X | 596 87X |
| None | Ashley Nash | 298 44X | 299 48X | 597 92X |
| None | Ava Noehre | 300 42X | 300 46X | 600 88X |
| None | Stacy West | 298 44X | 300 54X | 598 98X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 3rd | Hridaya Ghosh | 235 11X | 243 4X | 478 15X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Jesse Given | 300 58X | 300 56X | 600 114X |
| 3rd | Jim Vang | 300 54X | 300 58X | 600 112X |
| None | Ugochukwu “Chuks” Eneanya | 299 50X | 298 51X | 597 101X |
| None | Hieu Giang | 299 36X | 297 40X | 596 76X |
| None | Austin Gibson | 299 41X | 300 44X | 599 85X |
| None | Andrew Herrmann | 299 48X | 300 49X | 599 97X |
| None | Rob Knutson | 299 35X | 299 42X | 598 77X |
| None | Timothy Lopez | 300 50X | 300 51X | 600 101X |
| None | Mason Lovegren | 299 39X | 296 34X | 595 73X |
| None | James Nelson | 299 46X | 300 45X | 599 91X |
| None | Paul Rupar | 300 40X | 299 44X | 599 84X |
| None | Adam Schmit | 291 29X | 297 32X | 588 61X |
| None | Arron Willis | 288 20X | 277 19X | 565 39X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Dana Mortensen | 300 56X | 300 53X | 600 109X |
| None | Justin Anderson | 300 43X | 297 40X | 597 83X |
| None | Chad Evans | 297 32X | 296 30X | 593 62X |
| None | Taylor Given | 300 49X | 294 38X | 594 87X |
| None | Duncan Meyer | 287 39X | 291 28X | 578 67X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Michael Hollom | 227 8X | 219 5X | 446 13X |
| 3rd | Dominic Berg | 200 3X | 220 5X | 420 8X |
| None | Marcus Adams | 80 0X | 127 1X | 207 1X |
| None | Cinque Davis | 190 2X | 199 2X | 389 4X |
| None | Nathan Ferrey | 179 5X | 153 2X | 332 7X |
| None | Alex Towne | 210 3X | 198 3X | 408 6X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | Dayna Adams | 298 41X | 299 45X | 597 86X |
| None | Gina Anderson | 270 18X | 257 9X | 527 27X |
| None | Alyssa Gelwick | 287 23X | 284 25X | 571 48X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Olivia Houck | 266 14X | 252 9X | 518 23X, Set a record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | Janelle Peter | 280 21X | 286 21X | 566 42X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Erin Hollom | 224 4X | 237 2X | 461 6X, Set a record |
| 2nd | Nicole Borwege | 238 4X, Set a record | 215 3X | 453 7X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | DeShanté Coleman | 297 33X | 292 39X | 589 72X |
| None | Jeff Stevens | 289 26X | 280 25X | 569 51X |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Natalie Griffith | 175 1X | 148 1X | 323 2X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | William Martin | 292 25X | 296 24X | 588 49X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 2nd | Craig Holmlund | 292 24X, Record | 286 33X | 578 57X, Record |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Jim Ploen | 248 10X | 222 4X | 470 14X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Grant Schleusner | 300 58X | 300 59X | 600 117X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| 1st | Tim Wilson | 300 58X | 300 56X | 600 114X |
| 2nd | Tim Gohla Place only, no result in this division | None | None | None |
Professional Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 25 | Mar 26 | Total |
|---|---|---|---|---|
| None | Tim Gohla | 300 54X | 300 60X, Record | 600 114X, Record |