Sophie Tice
Personal bests 7 in 7 rounds
| Division | Result | Place | Date | Event |
|---|---|---|---|---|
| U18 Female Recurve | 439 | Mar 3, 2017 | 2017 USA Archery JOAD Indoor Nationals | |
| U15 Female Recurve | 402 | 1st | 2013Set a record | 2013 MAA 25-Meter Championship |
| U15 Female Recurve | 238 | Aug 10, 2013Record | 2013 Voyageur Cup Qualifier | |
| U15 Female Recurve | 258 | Aug 10, 2013Record | 2013 Voyageur Cup Qualifier | |
| U15 Female Recurve | 286 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier | |
| U15 Female Recurve | 296 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier | |
|
Full FITA Combined
|
||||
| U15 Female Recurve | 1078 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier | |