Mike McCarty
2013 5 events, 19 results
| Round | Result | Place | Details |
|---|---|---|---|
|
2013 Master 60 Male Recurve |
|||
| 25 meters (60 arrows) | 548 | 1st | Set a record |
|
Aug 10–11, 2013 Master 50 Male Recurve |
|||
| 70 meters (36 arrows) | 254 | Aug 10 | |
| 60 meters (36 arrows) | 280 | Aug 10Record | |
| 50 meters (36 arrows) | 264 | Aug 11 | |
| 30 meters (36 arrows) | 319 | Aug 11Record | |
| Full FITA | 1117 | Aug 11Combined Record | |
|
Jul 13–14, 2013 Senior Male Freestyle Limited Recurve |
|||
| NFAA Field Round (14 targets) | 241 | 1st | Jul 13Record |
| NFAA Field Round (14 targets) | 223 | 1st | Jul 14 |
| NFAA Field Round (28 targets) | 464 | 1st | Jul 14Combined Record |
| NFAA Hunter Round (14 targets) | 235 | 1st | Jul 14Record |
| NFAA Hunter Round (14 targets) | 234 | 1st | Jul 13Set a record |
| NFAA Hunter Round (28 targets) | 469 | 1st | Jul 14Combined |
| NFAA Animal Round (14 targets) | 266 | 1st | Jul 13 |
| NFAA Animal Round (14 targets) | 248 | 1st | Jul 14 |
| NFAA Animal Round (28 targets) | 514 | 1st | Jul 14Combined |
|
Jun 22–23, 2013 Senior Male Freestyle Limited Recurve |
|||
| NFAA Field Round (14 targets) | 236 | 1st | Jun 23Set a record |
| NFAA Hunter Round (28 targets) | 469 | 1st | Jun 22Record |
| NFAA Animal Round (14 targets) | 249 | 1st | Jun 23 |
|
Mar 2, 2013 Senior Male Freestyle Limited Recurve |
|||
| NFAA Indoor Round (one-day) | 283 17X | 1st | Set a record |