Mike McCarty
2012 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 14–15, 2012 Senior Male Freestyle Limited Recurve |
|||
| NFAA Field Round (14 targets) | 227 | 1st | Jul 15Set a record |
| NFAA Field Round (14 targets) | 221 | 1st | Jul 14Set a record |
| NFAA Field Round (28 targets) | 448 | 1st | Jul 15Combined Set a record |
| NFAA Hunter Round (14 targets) | 232 | 1st | Jul 14Set a record |
| NFAA Hunter Round (14 targets) | 221 | 1st | Jul 15 |
| NFAA Hunter Round (28 targets) | 453 | 1st | Jul 15Combined |
| NFAA Animal Round (14 targets) | 268 | 1st | Jul 15 |
| NFAA Animal Round (14 targets) | 262 | 1st | Jul 14 |
| NFAA Animal Round (28 targets) | 530 | 1st | Jul 15Combined Record |
|
Jun 23–24, 2012 Senior Male Freestyle Limited Recurve |
|||
| NFAA Field Round (28 targets) | 429 | Jun 23 | |
| NFAA Hunter Round (14 targets) | 216 | Jun 24Set a record | |
| NFAA Animal Round (14 targets) | 257 | Jun 24 | |