Grace Polster
- 1 state record in 1 round
- 6 gold 6 silver, 1 bronze
- 15 results 2025–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 30 meters (72 arrows) | 585 | U15 Female Barebow New record | Aug 8, 2026 | 2026 North Star Open |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 176 2X | Youth Female Barebow Recurve | Mar 20, 2026 |
| Vegas Round | 163 0X | Youth Female Barebow Recurve | Mar 21, 2026 |
| Vegas 330 Round | 169 | Youth Female Barebow Recurve | Mar 21, 2026 |
| 18 meters (60 arrows) | 422 | U15 Female Barebow | Jan 31, 2026 |
| 18 meters (120 arrows) | 684 | U15 Female Barebow | Feb 22, 2026 |
| 25 meters (60 arrows) | 296 | U15 Female Barebow | Feb 1, 2026 |
Latest event
2026 North Star Open
Aug 8, 2026 U15 Female Barebow
| Round | Result | Place |
|---|---|---|
| 30 meters (72 arrows) Record | 585 | 1st |