57th USA Archery Indoor Nationals
Feb 21–22, 2026 · Rockford Community Center, Rockford, MN
U18: 7 of 41 divisions
The total decides places, in bold. People with no place are listed by name.
Results
U18 Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Ben McFarland | 577 | 574 | 1151 |
| None | Chase Saunier | 554 | 558 | 1112 |
| None | Kort Solomonson | 580 | 580 | 1160 |
| None | Levi Strong | 466 | 506 | 972 |
U18 Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Oliver Thompson | 260 | 302 | 562, Record |
U18 Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| 3rd | Jack Moorhouse | 592, Record | 592 | 1184, Record |
| None | Orion Vicenti | 584 | 583 | 1167 |
| None | Jacob Zbacnik | 587 | 591 | 1178 |
U18 Female Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Paige Grutkoski | 556 | 564 | 1120 |
| None | Elloise Kargas | 553 | 556 | 1109 |
| None | Danika Thompson | 519 | 520 | 1039 |
| None | Abby Tomsich | 567 | 567 | 1134 |
U18 Female Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Attia Fondren | 451 | 459 | 910 |
| None | Reese Peterson | 531 | 521 | 1052 |
U18 Female Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Avery Wiese | 363 | 301 | 664, Record |
U18 Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Lilly Claseman | 564 | 564 | 1128 |
| None | Allison Coyle | 477 | 488 | 965 |
| None | Mackenzie Israelson | 431 | 375 | 806 |