2026 MAA All-State Vegas
Mar 21, 2026 · Rapids Archery Club, Andover, MN
Adult: 7 of 26 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Timothy Lopez | 299 18X | 321 |
| 2nd | Bayler Backowski Counts in Young Adult Male Freestyle | 299 24X | 319 |
| 3rd | Jim Vang | 293 14X | 319 |
| None | Eric Armstrong | 269 6X | 289 |
| None | Elijah Cote | 289 11X | 294 |
| None | Brent Duenow | 296 18X | 315 |
| None | Chase Duenow | 275 5X | 302 |
| None | Jesse Given | 290 11X | 308 |
| None | Jeff Gotz | 264 14X | 312 |
| None | Adam Johnson | 294 14X | 301 |
| None | Jack McCann | 262 6X | 261 |
| None | Nick Moberg | 288 9X | 312 |
| None | Nicholas Place | 295 14X | 311 |
| None | Mason Sheehy | 297 23X | 311 |
| None | Nathan Wieme | 291 14X | 317 |
Adult Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Michael Larson | 262 5X | 268 |
| 2nd | Andrew Stinson | 275 7X, Record | 265 |
| None | Chad Helton | 222 0X | 219 |
Adult Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 298 19X, Record | 322, Record |
| 2nd | Rob Knutson | 296 18X | 311 |
| None | Zachary Vicenti | 288 10X | 308 |
Adult Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Lucas Bjur | 276 4X, Record | 270, Record |
| 2nd | Garrett Prahl | 248 3X | 266 |
| None | Nicole Borwege | 206 2X | 246 |
| None | Remy Lee | 244 2X | 252 |
Adult Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Alyssa Gelwick | 289 11X | 303 |
| None | Callidora Muonio | 282 11X | 304 |
| None | Meghan Todd | 291 7X | 304 |
Adult Female Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Jill Johnson | 285 9X, Record | 291, Record |
| None | Elesha Kizer | 247 1X | 224 |
| None | Meghan Moore | 173 0X | 193 |
| None | Markie Vicenti | 272 7X | 273 |
Adult Female Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Erin Hollom | 274 8X, Record | 264, Record |