2026 MAA All-State Vegas
Mar 21, 2026 · Rapids Archery Club, Andover, MN
Youth: 4 of 26 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Youth Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Kort Solomonson | 297 20X, Record | 321, Record |
| 2nd | Wyatt Schaumburg | 282 8X | 282 |
| 3rd | Brayden Wegener | 236 2X | 259 |
| None | Elliot Anderson | 164 0X | 190 |
| None | Brylan Backsen | 250 0X | 232 |
Youth Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Paige Grutkoski | 288 10X | 299 |
| 2nd | Georgia Glitsos | 276 2X | 274 |
| 3rd | Annabella Nash | 245 0X | 260 |
| None | Payton Wolters | 212 1X | 194 |
Youth Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Emilie Glaeser | 165 0X | 190 |
| 2nd | Grace Polster Place only, no result in this division | None | None |
Youth Female Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Grace Polster | 163 0X | 169 |