2025 North Star Open
Aug 9, 2025 · Elmcrest Park, Ramsey, MN
U21: 3 of 32 divisions
Results
U21 Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ethan Andresen | 649 |
| 3rd | Eric Armstrong | 633 |
| None | Elijah Cote | 608 |
| None | Patrick Steffens | 594 |
| None | Aiden Schifsky | 590 |
| None | Jacob Healy | 554 |
U21 Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | LeeAna Burley | 676, Set a record |
| 2nd | Valarie Knutson | 646 |
| 3rd | Callidora Muonio | 630 |
U21 Female Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Genevieve Derhak | 551, Record |