2024 MAA/USA Archery JOAD/18-Meter Championship
Mar 22–23, 2024 · Rapids Archery Club, Andover, MN
U18: 7 of 35 divisions
Results
U18 Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Dennis Anderson | Mar 23 | 555 |
| 2nd | Aiden Schifsky | Mar 23 | 554 |
| 3rd | Eric Armstrong | Mar 23 | 552 |
| None | Jack McCann | Mar 23 | 548 |
| None | Isaac Frank | Mar 23 | 542 |
| None | Levi Strong | Mar 23 | 527 |
| None | Liam Hagre | Mar 23 | 525 |
| None | Zed Henry Weinlick | Mar 23 | 514 |
| None | Elijah Cote | Mar 23 | 495 |
U18 Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Nikolai Heinicke | Mar 23 | 369 |
U18 Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jack Moorhouse | Mar 23 | 587 |
| 2nd | Andrew Moorhouse | Mar 23 | 578 |
| 3rd | Jacob Healy | Mar 23 | 505 |
| None | Charles Cotten | Mar 23 | 497 |
| None | Asher Muonio | Mar 23 | 467 |
| None | Cyrus Carlson | Mar 23 | 336 |
U18 Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Valarie Knutson | Mar 23 | 571 |
| 2nd | Abby Tomsich | Mar 23 | 557 |
| 3rd | Maggie Grutkoski | Mar 23 | 554 |
| None | Marla Rupar | Mar 23 | 549 |
| None | Sophia Adams | Mar 23 | 538 |
| None | Grace Leier | Mar 23 | 530 |
| None | Paige Wolkerstorfer | Mar 23 | 526 |
| None | Lexi Rozema | Mar 23 | 513 |
| None | Danika Thompson | Mar 23 | 452 |
U18 Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Alyssa Dumke | Mar 23 | 339 |
U18 Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Marissa McIntosh | Mar 23 | 290 |
| 2nd | Riley Wold | Mar 23 | 237 |
U18 Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Genevieve Derhak | Mar 23 | 545, Set a record |
| 2nd | Lara Presnell | Mar 23 | 494 |
| 3rd | Tatum Johnson | Mar 23 | 310 |