Philip Yokiel
- 7 state records in 7 rounds
- 11 gold 1 bronze
- 43 results 2011–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 254 8X | Master Senior Male Barebow Recurve | Feb 24, 2024 | 2024 NFAA Midwest Indoor Sectional |
| NFAA Indoor Round (two-day) | 497 11X | Master Senior Male Barebow Recurve | Feb 25, 2024 | 2024 NFAA Midwest Indoor Sectional |
| 18 meters (120 arrows) | 935 | Master 70 Male Barebow | Feb 23, 2025 | 56th USA Archery Indoor Nationals |
| NFAA Field Round (14 targets) | 179 | Master Senior Male Barebow Recurve | Jul 8, 2023 | 2023 MAA/NFAA State Field Championship |
| NFAA Hunter Round (14 targets) | 190 | Master Senior Male Barebow Recurve | Jul 8, 2023 | 2023 MAA/NFAA State Field Championship |
| NFAA Hunter Round (28 targets) | 320 | Master Senior Male Barebow Recurve | Jun 15, 2024 | 2024 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 248 | Master Senior Male Barebow Recurve | Jul 8, 2023 | 2023 MAA/NFAA State Field Championship |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 488 | Master 50 Male Barebow | Feb 18, 2024 |
| 18 meters (120 arrows) | 974 | Master 50 Male Barebow | Feb 18, 2024 |
| NFAA Field Round (14 targets) | 255 | Senior Male Freestyle Set a record | 2011 |
| NFAA Field Round (28 targets) | 395 | Silver Senior Male Freestyle Limited Recurve | Jun 26, 2021 |
| NFAA Hunter Round (14 targets) | 204 | Silver Senior Male Freestyle Limited Recurve | Jun 27, 2021 |
| NFAA Hunter Round (28 targets) | 517 | Senior Male Freestyle | 2011 |
| NFAA Animal Round (14 targets) | 281 | Senior Male Freestyle | 2011 |
Latest event
2026 NFAA Midwest Indoor Sectional
Feb 27–Mar 1, 2026 Master Senior Male Barebow Recurve
| Round | Result | Place |
|---|---|---|
| NFAA Indoor Round (one-day) | 240 5X | 3rd |
| NFAA Indoor Round (one-day) | 234 6X | 3rd |
| NFAA Indoor Round (two-day) Combined | 474 11X | 3rd |