2024 MAA/USA Archery JOAD/18-Meter Championship
Mar 22–23, 2024 · Rapids Archery Club, Andover, MN
U15: 6 of 35 divisions
Results
U15 Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kort Solomonson | Mar 23 | 558 |
| 2nd | Aiden Walker | Mar 23 | 511 |
| 3rd | Luke Jeske | Mar 23 | 469 |
| None | Jedidiah Peach | Mar 23 | 436 |
U15 Male Basic Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kenzil Heinicke | Mar 23 | 189 |
U15 Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jacob Zbacnik | Mar 23 | 550 |
| 2nd | Orion Vicenti | Mar 23 | 544 |
| 3rd | Dryden Catlett | Mar 23 | 445 |
U15 Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Reese Peterson | Mar 23 | 554 |
| 2nd | Faith Williams | Mar 23 | 543 |
| 3rd | Caitlyn Wolkerstorfer | Mar 23 | 534 |
| None | Josie Knutson | Mar 23 | 492 |
| None | Paige Grutkoski | Mar 23 | 480 |
| None | Juliette Snyder | Mar 23 | 343 |
U15 Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Violet Berg | Mar 23 | 458 |
| None | Avery Wiese | Mar 23 | 358 |
| 2nd | Attia Fondren | Mar 23 | 287 |
U15 Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Liah Adams | Mar 23 | 533 |
| 2nd | Cadence Stenzel | Mar 23 | 475 |