Hridaya Ghosh
- 2 gold 5 silver, 2 bronze
- 26 results 2017–2023
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 243 4X | Young Adult Female Freestyle Limited Recurve | Mar 26, 2023 |
| NFAA Indoor Round (two-day) | 478 15X | Young Adult Female Freestyle Limited Recurve | Mar 26, 2023 |
| Vegas Round | 215 1X | Young Adult Female Freestyle Limited Recurve | Feb 20, 2022 |
| Vegas 330 Round | 160 | Young Adult Female Freestyle Limited Recurve | Jan 22, 2022 |
| 18 meters (60 arrows) | 466 | U18 Female Recurve | Feb 12, 2022 |
| 18 meters (120 arrows) | 903 | U18 Female Recurve | Feb 13, 2022 |
| 50 meters (72 arrows) | 426 | U15 Female Recurve | Aug 10, 2019 |
| 70 meters (72 arrows) | 480 | U21 Female Recurve | Aug 19, 2023 |
Latest event
2023 North Star Open
Aug 19, 2023 U21 Female Recurve
| Round | Result | Place |
|---|---|---|
| 70 meters (72 arrows) | 480 | 1st |