2023 NFAA Midwest Indoor Sectional

Mar 25–26, 2023 · Rapids Archery Club, Andover, MN

Adult: 7 of 28 divisions

The total decides places, in bold. People with no place are listed by name.

Results

Adult Male Freestyle

Indoor (one-day)
Place Name Mar 25Mar 26Total
2nd Jesse Given 300 58X300 56X600 114X
3rd Jim Vang 300 54X300 58X600 112X
None Ugochukwu “Chuks” Eneanya 299 50X298 51X597 101X
None Hieu Giang 299 36X297 40X596 76X
None Austin Gibson 299 41X300 44X599 85X
None Andrew Herrmann 299 48X300 49X599 97X
None Rob Knutson 299 35X299 42X598 77X
None Timothy Lopez 300 50X300 51X600 101X
None Mason Lovegren 299 39X296 34X595 73X
None James Nelson 299 46X300 45X599 91X
None Paul Rupar 300 40X299 44X599 84X
None Adam Schmit 291 29X297 32X588 61X
None Arron Willis 288 20X277 19X565 39X

Adult Male Bowhunter Freestyle

Indoor (one-day)
Place Name Mar 25Mar 26Total
1st Dana Mortensen 300 56X300 53X600 109X
None Justin Anderson 300 43X297 40X597 83X
None Chad Evans 297 32X296 30X593 62X
None Taylor Given 300 49X294 38X594 87X
None Duncan Meyer 287 39X291 28X578 67X

Adult Male Barebow Recurve

Indoor (one-day)
Place Name Mar 25Mar 26Total
2nd Michael Hollom 227 8X219 5X446 13X
3rd Dominic Berg 200 3X220 5X420 8X
None Marcus Adams 80 0X127 1X207 1X
None Cinque Davis 190 2X199 2X389 4X
None Nathan Ferrey 179 5X153 2X332 7X
None Alex Towne 210 3X198 3X408 6X

Adult Female Freestyle

Indoor (one-day)
Place Name Mar 25Mar 26Total
None Dayna Adams 298 41X299 45X597 86X
None Gina Anderson 270 18X257 9X527 27X
None Alyssa Gelwick 287 23X284 25X571 48X

Adult Female Freestyle Limited Recurve

Indoor (one-day)
Place Name Mar 25Mar 26Total
2nd Olivia Houck 266 14X252 9X518 23X, Set a record

Adult Female Bowhunter Freestyle

Indoor (one-day)
Place Name Mar 25Mar 26Total
None Janelle Peter 280 21X286 21X566 42X

Adult Female Barebow Recurve

Indoor (one-day)
Place Name Mar 25Mar 26Total
1st Erin Hollom 224 4X237 2X461 6X, Set a record
2nd Nicole Borwege 238 4X, Set a record215 3X453 7X