2019 North Star Open
Aug 10–11, 2019 · Elmcrest Park, Ramsey, MN
U15: 3 of 21 divisions
People with no place are listed by name.
Results
U15 Male Compound
| 30 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 2nd | Jack Chen | 685 | 689 |
| None | Caleb Anderson | 625 | 670 |
| None | Cody Phillippi | 632 | 672 |
| None | Parker Skajewski | 624 | 421 |
U15 Female Compound
| Place | Name | 25 meters | 30 meters | 25 meters | 30 meters |
|---|---|---|---|---|---|
| 1st | Zoie Thompson | None | 699, Set a record | None | 701, Record |
| 2nd | Savannah Shermo | None | 684 | None | 698 |
| 3rd | Marla Rupar Counts in U13 Female Compound | 685 | None | 687 | None |
| None | LeeAna Burley | None | 653 | None | 665 |
| None | Callidora Muonio | None | 674 | None | 683 |
| None | Ashley Nash | None | 659 | None | 667 |
| None | Ava Noehre | None | 635 | None | 576 |
| None | Alaina Voelker | None | 649 | None | 650 |
| None | Rebecca Vogel | None | 640 | None | 671 |
| None | Stacy West | None | 671 | None | 682 |
| None | Hope Williams | None | 633 | None | 627 |
U15 Female Recurve
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Maya Miller | 596, Set a record | 612, Record |
| 2nd | Hridaya Ghosh | 426 | 403 |