2019 North Star Open
Aug 10–11, 2019 · Elmcrest Park, Ramsey, MN
Senior: 3 of 21 divisions
People with no place are listed by name.
Results
Senior Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Sawyer Sullivan Counts in U18 Male Compound | 698, Record | 693 |
| 2nd | Cole Zeug Counts in U18 Male Compound | 689 | 694 |
| None | Darwin Burket | 382 | 421 |
| None | Jimmy Huttel | 662 | 663 |
| None | Rob Knutson | 670 | 685 |
| None | Chad Meixner | 646 | 669 |
| None | Robert Prairie | 629 | None |
| None | Kyle Ridlon | 582 | 586 |
| None | Randy Roy | 669 | 672 |
| None | Paul Rupar | 668 | 678 |
| None | Ryan Schiferl | 635 | 606 |
| None | Dean Summer | 659 | 670 |
Senior Male Recurve
| 70 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 2nd | Noah Miller Counts in U21 Male Recurve | 607, Set a record | 609, Record |
| 3rd | Setha San | 543 | 561 |
| None | Luke Baker | 415 | 437 |
| None | Antonio Rivera | 310 | None |
| None | Steven Tiongson | 531 | 504 |