2011 MAA/NFAA State Indoor Championship
Mar 12–13, 2011 · Rapids Archery Club, Andover, MN
Adult: 10 of 26 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Dennis Conrad | 300 59X | 300 58X | 600 117X |
| 2nd | Rick Rugroden | 300 59X | 300 58X | 600 117X |
| 3rd | Todd Nelson | 300 54X | 300 59X | 600 113X |
| None | Joe Adams | 295 31X | 295 29X | 590 60X |
| None | Trevor Christianson | 300 51X | 299 50X | 599 101X |
| None | Robert Christle | 300 44X | 298 43X | 598 87X |
| None | John Dolan | 300 51X | None | None |
| None | Paul Fay | 300 51X | 300 54X | 600 105X |
| None | Tito Galvez | 290 32X | 296 34X | 586 66X |
| None | Jeff Gotz | 299 56X | 300 56X | 599 112X |
| None | Josh Hawley | 300 51X | 300 48X | 600 99X |
| None | Douglas Krebs | 300 43X | 299 45X | 599 88X |
| None | Chuck Laitinen | 300 49X | 300 47X | 600 96X |
| None | Eric Nathe | 297 35X | 294 28X | 591 63X |
| None | Jeff Quinn | 300 59X | None | None |
| None | Jake Rhode | 284 13X | 289 24X | 573 37X |
| None | Christopher Sample | 300 55X | 299 53X | 599 108X |
| None | Alan Sauerwein | 299 45X | 295 44X | 594 89X |
| None | Maurice Stowell | 299 51X | 299 51X | 598 102X |
| None | Jeff Wenzel | 288 28X | 292 27X | 580 55X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 297 35X | 296 42X | 593 77X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Robert Young | 287 18X | 280 17X | 567 35X |
| None | Dennis Peterson | 185 2X | 194 1X | 379 3X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 56X | 300 57X | 600 113X |
| 2nd | Jesse Given | 300 55X | 300 56X | 600 111X |
| 3rd | Rob Riedel | 300 56X | 299 52X | 599 108X |
| None | Chad Levos | 293 33X | 299 39X | 592 72X |
| None | Kevin Lindgren | 288 27X | 285 23X | 573 50X |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 228 9X | 224 3X | 452 12X |
| None | Kimball Anderson | 129 1X | 185 2X | 314 3X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Marissa Stowell | 300 59X, Record | 300 54X | 600 113X |
| 2nd | Jennifer Levos | 298 44X | 299 45X | 597 89X |
| None | Annie Hemstock | 298 39X | 298 42X | 596 81X |
| None | Colette Weiser | 296 41X | 293 31X | 589 72X |
Adult Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Deb Steinle | 281 19X | 283 15X | 564 34X |
Adult Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 212 5X | 244 6X | 456 11X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 46X | 300 45X | 600 91X |
| None | Dianne Riedel | 281 16X | 272 16X | 553 32X |
Adult Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Margaret Anderson | 220 2X, Set a record | 233 6X, Record | 453 8X, Record |