2009 MAA/NFAA Outdoor Target Championship
Aug 15–16, 2009 · Broken Arrow Archery Club, Henderson, MN
People with no place are listed by name.
Youth
Female Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Jordyn Roemhildt | 730 | 766 |
Young Adult
Male Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Cody Christle | 770 | 611 |
Adult
Male Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Steve Lamke | 810 | 802 |
| 2nd | Dale Determan | 802 | 804 |
| 3rd | Maurice Stowell | 796 | 806 |
| None | Robert Christle | 788 | 796 |
| None | Tito Galvez | 783 | 770 |
| None | Josh Hawley | 796 | 802 |
| None | Steve Kloos | 804 | 796 |
| None | William Soeffken | 778 | 780 |
| None | Steve Washena | 798 | 798 |
Male Freestyle Limited
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Terry Holzmer | 764 | 770 |
| None | Steven Wyffels | 764 | 760 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Robert Young | 754 | 746 |
| None | Keith Krantz | 648 | 648 |
| None | John Steinle | 651 | 653 |
Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Jesse Given | 810 | 808 |
| 2nd | Grant Pehrson | 810, Record | 806 |
| 3rd | Rob Riedel | 808 | 806 |
| None | Jim Given | 808 | 804 |
| None | Bill Hakl | 794 | 808 |
| None | Joe Mixer | 790 | 788 |
Female Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Marissa Stowell | 804 | 806 |
| None | Andrea Lamke | 806 | 798 |
Female Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Jennifer Folstad | 479 | 561 |
Female Bowhunter Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Julene Hakl | 796 | 772 |
Senior
Male Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Dave Thelen | 808, Record | 796 |
| None | Eldon Larson | 789 | 800 |
| None | Mike McCarty | 792 | 784 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Jim Hemphill | 774 | 774 |
Master Senior
Male Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Richard Uphoff | 788 | 788 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Jim Ploen | 724, Record | 706 |
| None | Earl Lysne | 648 | 668 |
Professional
Female Freestyle
| 810 | |||
| Place | Name | Aug 15 | Aug 16 |
|---|---|---|---|
| 1st | Sonya DeCramer | 804 | 768 |