2007 MAA/NFAA Outdoor Target Championship
Aug 11–12, 2007 · Broken Arrow Archery Club, Henderson, MN
Adult: 7 of 19 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Paul Fay | 806 | 810, Record |
| 2nd | Jason Gnagey | 806 | 804 |
| 3rd | Steve Washena | 804 | 804 |
| None | Dale Determan | 800 | 798 |
| None | Dan Erickson | 711 | 702 |
| None | Doug Finley | 784 | 786 |
| None | Josh Hawley | 802 | 800 |
| None | Steve Kloos | 793 | 800 |
| None | Todd Nelson | 800 | 804 |
| None | Tim Porter | 792 | 800 |
| None | Chris Pufpaff | 802 | 788 |
| None | Jake Rhode | 754 | 758 |
| None | Maurice Stowell | 804 | 802 |
| None | Dean Summer | 800 | 804 |
| None | Brett Wabschall | 796 | 804 |
Adult Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Keith Krantz | 610 | 598 |
Adult Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Steve Lamke | 806 | 808 |
| 2nd | Bill Hakl | 804 | 804 |
| None | Clint Irlbeck | 798 | 800 |
| None | Joe Mixer | 788 | 790 |
| None | Rob Riedel | 796 | 800 |
| None | William Soeffken | 778 | 782 |
Adult Female Freestyle
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Andrea Lamke | 804 | 786 |
| None | Cheryl Erickson | 718 | 706 |
| None | Serena Mollenhauer | 794 | 792 |
| None | Marissa Stowell | 796 | 748 |
Adult Female Freestyle Limited
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Darshan Nohner | 766, Record | 744 |
Adult Female Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 11 | Aug 12 |
|---|---|---|---|
| 1st | Jennifer Folstad | 602 | 648, Record |
Adult Female Bowhunter Freestyle
| Place | Name | Date | 810 |
|---|---|---|---|
| 1st | Julene Hakl | Aug 11 | 766 |