2005 MAA/NFAA State Field Championship
Jul 16–17, 2005 · Rapids Archery Club, Andover, MN
People with no place are listed by name.
Youth
Young Adult
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Joe Determan | 509, Set a record | 285, Set a record | 523, Set a record |
Adult
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Steve Washena | 532 | 282 | 540, Set a record |
| 2nd | Eric Lydeen | 529 | 284 | 530 |
| 3rd | Tim Miller | 529 | 285 | 523 |
| None | Paul Fay | 521 | 286 | 525 |
| None | Rick Hofker | 528 | 282 | 517 |
| None | Steve Kloos | 496 | 275 | 488 |
| None | Barry Thibedeau | 479 | 276 | 500 |
| None | Gary Thibedeau | 495 | 275 | 503 |
| None | Larry White | 524 | 283 | None |
| None | Clint Zeug | 522 | 289, Set a record | 519 |
Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Bill Hakl | 527 | 285, Set a record | 533 |
| 2nd | Steve Lamke | 534 | 285, Set a record | 519 |
| None | Dale Determan | 505 | 283 | 516 |
| None | Tim Porter | 391 | 229 | None |
Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Andrea Lamke | 507 | 283, Set a record | 527, Set a record |
| None | Crystal Parker | 510 | 281 | 519 |
| None | Jane Sommers | 510 | 281 | 507 |
Female Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Julene Hakl | 501 | 277 | 507 |
Senior
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Eldon Larson | 499 | 279, Set a record | 522, Set a record |
| None | Gary Alexander | 504, Set a record | 279, Set a record | 495 |
| None | Bill Halzmer | 494 | 278 | 499 |
Male Freestyle Limited Recurve
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jim Ploen | 440, Set a record | 258, Set a record | 429, Set a record |
| None | Earl Lysne | 381 | 242 | None |
Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | James Borg | 501 | 278 | 492 |
Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Maggie Alexander | 492 | 270 | 490 |
Professional
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jeff Quinn | 537 | 288 | 551, Record |
| None | Bryan Helland | 544, Set a record | 285 | 541 |
| None | Rick Rugroden | 529 | 281 | 536 |
Professional Senior
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Stephen Helland | 529, Set a record | 282, Set a record | 521, Set a record |