2005 MAA/NFAA State Field Championship
Jul 16–17, 2005 · Rapids Archery Club, Andover, MN
Adult: 4 of 12 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Steve Washena | 532 | 282 | 540, Set a record |
| 2nd | Eric Lydeen | 529 | 284 | 530 |
| 3rd | Tim Miller | 529 | 285 | 523 |
| None | Paul Fay | 521 | 286 | 525 |
| None | Rick Hofker | 528 | 282 | 517 |
| None | Steve Kloos | 496 | 275 | 488 |
| None | Barry Thibedeau | 479 | 276 | 500 |
| None | Gary Thibedeau | 495 | 275 | 503 |
| None | Larry White | 524 | 283 | None |
| None | Clint Zeug | 522 | 289, Set a record | 519 |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Bill Hakl | 527 | 285, Set a record | 533 |
| 2nd | Steve Lamke | 534 | 285, Set a record | 519 |
| None | Dale Determan | 505 | 283 | 516 |
| None | Tim Porter | 391 | 229 | None |
Adult Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Andrea Lamke | 507 | 283, Set a record | 527, Set a record |
| None | Crystal Parker | 510 | 281 | 519 |
| None | Jane Sommers | 510 | 281 | 507 |
Adult Female Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Julene Hakl | 501 | 277 | 507 |