2004 MAA/NFAA Outdoor Target Championship
2004
Adult: 5 of 9 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steve Washena | 810, Record | 804 |
| 2nd | Josh Hawley | 808 | 804 |
| 3rd | Drew Mosier | 804 | 806 |
| None | Barry Arnold | 806 | 789 |
| None | Bob Dahl | 774 | 767 |
| None | Dan Erickson | 684 | 702 |
| None | Tim Porter | 757 | 770 |
| None | Gary Thibedeau | 796 | 794 |
| None | Larry White | 796 | 792 |
Adult Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan McNamara | 802, Record | 796 |
Adult Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bill Hakl | 806, Set a record | 802 |
| None | William Klaus | 762 | 748 |
| None | Steve Lamke | 804 | 798 |
Adult Female Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Tuna Hawley | 802 | 798 |
| 2nd | Andrea Lamke | 806, Set a record | 792 |
| None | Cheryl Erickson | 732 | 758 |
| None | Holly Pagel | 796 | 786 |
| None | Crystal Parker | 788 | 765 |
| None | Jane Sommers | 786 | 756 |
Adult Female Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Julene Hakl | 778 | 790, Set a record |