Todd Nelson
2011 2 events, 9 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Mar 12–13, 2011 |
|||
| NFAA Indoor Round (one-day) | 300 59X | 3rd | Adult Male FreestyleMar 13 |
| NFAA Indoor Round (one-day) | 300 54X | 3rd | Adult Male FreestyleMar 12 |
| NFAA Indoor Round (two-day) | 600 113X | 3rd | Adult Male FreestyleMar 13Combined |
| NFAA Indoor Round (one-day) | 297 35X | 1st | Adult Male Freestyle LimitedMar 12 |
| NFAA Indoor Round (one-day) | 296 42X | 1st | Adult Male Freestyle LimitedMar 13 |
| NFAA Indoor Round (two-day) | 593 77X | 1st | Adult Male Freestyle LimitedMar 13Combined |
|
Jan 29–30, 2011 Senior Male Compound |
|||
| 18 meters (60 arrows) | 573 | Jan 30 | |
| 18 meters (60 arrows) | 569 | Jan 29 | |
| 18 meters (120 arrows) | 1142 | Jan 30Combined | |