Todd Nelson
2013 3 events, 8 results
| Round | Result | Place | Details |
|---|---|---|---|
|
2013 Master 50 Male Compound |
|||
| 25 meters (60 arrows) | 575 | 2nd | |
|
Jul 13–14, 2013 |
|||
| NFAA Field Round (14 targets) | 276 | 1st | Adult Male FreestyleJul 13Set a record |
| NFAA Hunter Round (14 targets) | 268 | 1st | Adult Male FreestyleJul 13 |
| NFAA Animal Round (14 targets) | 288 | 1st | Adult Male FreestyleJul 13 |
| NFAA Field Round (14 targets) | 270 | 1st | Senior Male FreestyleJul 14Set a record |
| NFAA Hunter Round (14 targets) | 272 | 1st | Senior Male FreestyleJul 14Record |
| NFAA Animal Round (14 targets) | 287 | 1st | Senior Male FreestyleJul 14Set a record |
|
Mar 2, 2013 Adult Male Freestyle |
|||
| NFAA Indoor Round (one-day) | 300 55X | 3rd | |