2011 MAA 18-Meter Championship
Jan 29–30, 2011 · Southwest Bow Benders, Worthington, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Nathan Schuck | 180 | 207 | 387 |
Female Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Jayda McCarty | 418 | 376 | 794 |
Male Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Parker Dagel | 523 | 511 | 1034 |
| 2nd | Cody Hurlburt | 523 | 508 | 1031 |
| 3rd | Chad Travaille | 486 | 489 | 975 |
Female Recurve
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Laura Schuck | 460, Set a record | 464, Set a record | 924, Set a record |
Male Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Kyle Kirlin | 560 | 554 | 1114 |
| 2nd | Justis McCarty | 526 | 535 | 1061 |
| 3rd | Shane Travaille | 486 | 518 | 1004 |
Female Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Kayla White | 515 | 492 | 1007 |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Eric Lydeen | 590 | 583 | 1173 |
| 2nd | Rick Rugroden | 583 | 580 | 1163 |
| 3rd | Rob Riedel | 573 | 579 | 1152 |
| None | Paul Fay | 566 | 566 | 1132 |
| None | Bill Hakl | 568 | 571 | 1139 |
| None | Chris Hurlburt | 522 | 509 | 1031 |
| None | Wade McCarty | 562 | 571 | 1133 |
| None | Todd Nelson | 569 | 573 | 1142 |
| None | Tim Porter | 541 | 548 | 1089 |
| None | Roland Roelfs | 558 | 565 | 1123 |
| None | Steven Wyffels | 538 | 539 | 1077 |
Male Barebow
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 451 | 448 | 899 |
Female Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Serena Mollenhauer | 573 | 576 | 1149, Set a record |
| 2nd | Julene Hakl | 567 | 561 | 1128 |
| None | Dianne Riedel | 512 | 523 | 1035 |
| None | Deb Steinle | 482 | 482 | 964 |
Master 50
Male Recurve
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Ron Johnson | 497 | 494 | 991 |
Master 60
Male Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Kim Magnussen | 555 | 563 | 1118 |
| 2nd | Eldon Larson | 555 | 548 | 1103 |
| None | Gary Larson | 545 | 535 | 1080 |
| None | William Martin | 555 | 524 | 1079 |
| None | Mike Molitor | 477 | 480 | 957 |
Female Compound
| 18 meters | ||||
| Place | Name | Jan 29 | Jan 30 | Total |
|---|---|---|---|---|
| 1st | Barb Anderson | 525, Set a record | 542, Record | 1067, Record |