John Klus, Jr.
Personal bests 6 in 6 rounds
| Division | Result | Date | Event |
|---|---|---|---|
| U18 Male Compound | 576 | Mar 3, 2017 | 2017 USA Archery JOAD Indoor Nationals |
| U15 Male Recurve | 310 | Aug 10, 2013Record | 2013 Voyageur Cup Qualifier |
| U15 Male Recurve | 320 | Aug 10, 2013Record | 2013 Voyageur Cup Qualifier |
| U15 Male Recurve | 326 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier |
| U15 Male Recurve | 325 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier |
|
Full FITA Combined
|
|||
| U15 Male Recurve | 1281 | Aug 11, 2013Record | 2013 Voyageur Cup Qualifier |