56th USA Archery Indoor Nationals
Feb 22–23, 2025 · Rockford Community Center, Rockford, MN
U18: 4 of 34 divisions
The total decides places, in bold. People with no place are listed by name.
Results
U18 Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Andrew Moorhouse | 564 | 557 | 1121 |
| None | Jack Moorhouse | 567 | 583 | 1150 |
| None | Orion Rathbun | 560 | 561 | 1121 |
| None | Chase Saunier | 543 | 546 | 1089 |
| None | Levi Strong | 543 | 532 | 1075 |
U18 Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Charles Cotten | 540 | 545 | 1085 |
| None | Orion Vicenti | 552 | 578 | 1130 |
U18 Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 3rd | Marla Rupar | 576 | 582, Record | 1158 |
| None | Sophia Adams | 559 | 562 | 1121 |
| None | Payton McNurlin | 475 | 478 | 953 |
| None | Reese Peterson | 572 | 577 | 1149 |
| None | Lexi Rozema | 500 | 515 | 1015 |
| None | Maya Sowinski | 497 | 464 | 961 |
| None | Violet Sowinski | 520 | 525 | 1045 |
| None | Danika Thompson | 517 | 495 | 1012 |
| None | Abby Tomsich | 549 | 548 | 1097 |
U18 Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Madison Buchholz | 392 | 380 | 772 |
| None | Lilly Claseman | 555 | 573, Set a record | 1128, Record |