2026 USA Archery JOAD Indoor Nationals
Feb 20–21, 2026 · Rockford Community Center, Rockford, MN
U15: 5 of 21 divisions
Results
U15 Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Dakota Clark | Feb 20 | 553 |
| None | Henry Hager | Feb 20 | 536 |
| None | Gabe Hanson | Feb 20 | 499 |
| None | Zeb Sell | Feb 20 | 394 |
U15 Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Charles Watkins | Feb 20 | 548 |
| None | Carter Walker | Feb 21 | 546 |
| None | Brayden Wegener | Feb 20 | 478 |
| None | Isaac DuFault | Feb 20 | 471 |
| None | Everett Miller | Feb 20 | 467 |
| None | Ryan Harguth | Feb 21 | 435 |
| None | Connor Huska | Feb 20 | 427 |
| None | Brylan Backsen | Feb 20 | 414 |
| None | Will Tevik | Feb 21 | 334 |
U15 Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Afton Thorson | Feb 21 | 432 |
U15 Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Grace Polster | Feb 20 | 390 |
U15 Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Georgia Glitsos | Feb 20 | 546 |
| None | Emily Harguth | Feb 21 | 405 |
| None | Payton Wolters | Feb 20 | 400 |