2026 USA Archery JOAD Indoor Nationals
Feb 20–21, 2026 · Rockford Community Center, Rockford, MN
U21: 4 of 21 divisions
Results
U21 Male Compound
| Name | Date | 18 meters |
|---|---|---|
| Orion Rathbun | Feb 21 | 568 |
| Eric Armstrong | Feb 20 | 562 |
| Aiden Schifsky | Feb 20 | 552 |
| Jack McCann | Feb 21 | 515 |
U21 Female Compound
| Name | Date | 18 meters |
|---|---|---|
| LeeAna Burley | Feb 21 | 576 |
| Marla Rupar | Feb 20 | 572 |
| Ashley Nash | Feb 20 | 563 |
| Maya Sowinski | Feb 20 | 531 |
| Lexi Rozema | Feb 20 | 521 |
U21 Female Recurve
| Name | Date | 18 meters |
|---|---|---|
| Tayli Yang | Feb 20 | 363 |
U21 Female Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Allison Coyle | Feb 20 | 448 |