2026 NFAA Midwest Indoor Sectional
Feb 27–Mar 1, 2026 · Rapids Archery Club, Andover, MN
Adult: 9 of 46 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 3rd | Austin Gibson | 300 58X | None | None |
| None | Eric Armstrong | 299 46X | 299 42X | 598 88X |
| None | Brent Duenow | 300 54X | None | None |
| None | Chase Duenow | 294 36X | None | None |
| None | Jesse Given | 300 47X | 300 51X | 600 98X |
| None | Jeff Gotz | 300 53X | 300 55X | 600 108X |
| None | Jake Iverson | 300 40X | None | None |
| None | James Nelson | 299 53X | 300 57X | 599 110X |
| None | Nicholas Place | 300 50X | 300 52X | 600 102X |
| None | Christopher Steffens | 287 26X | 294 31X | 581 57X |
| None | Patrick Steffens | 265 13X | 284 18X | 549 31X |
| None | Arron Willis | 296 38X | 292 27X | 588 65X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Erik Hansen | 287 23X | None | None |
| 3rd | Michael Larson | 276 14X | 282 17X | 558 31X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Taylor Given | 300 47X | None | None |
| None | Mark Becker | 285 22X | 271 21X | 556 43X |
| None | Ziegfried “Ziggy” Kotze | 299 53X | 299 46X | 598 99X |
Adult Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Lucas Bjur | 282 19X, Record | 280 17X | 562 36X, Record |
| 2nd | Garrett Prahl | 270 10X | 264 10X | 534 20X |
| 3rd | Remy Lee | 240 5X | 218 4X | 458 9X |
| None | Aaron Burd | 125 1X | None | None |
Adult Male Modern Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Rob Knutson | 300 58X, Record | None | None |
| None | Jeremy Borglum | 257 8X | 276 14X | 533 22X |
| None | Zachary Vicenti | 299 41X | 294 35X | 593 76X, Record |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Alyssa Gelwick | 300 44X | 299 44X | 599 88X |
| None | Callidora Muonio | 299 49X | 298 42X | 597 91X |
| None | Ashley Nash | 299 40X | 297 36X | 596 76X |
| None | Meghan Todd | 299 38X | 298 32X | 597 70X |
Adult Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 2nd | Nafisa Hassan Warsame | Feb 28 | 275 12X |
| 3rd | Maya Miller | Feb 28 | 274 19X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Elesha Kizer | 251 4X | 269 7X | 520 11X |
| None | Meghan Moore | 212 4X | 209 5X | 421 9X |
| None | Markie Vicenti | 274 19X | 276 13X | 550 32X |
Adult Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Erin Hollom | 286 24X, Record | 281 16X | 567 40X, Record |
| None | Nicole Kapaun | 162 5X | None | None |