2026 MAA/USA Archery JOAD/18-Meter Championship
Jan 31, 2026 · Rockford Community Center, Rockford, MN
Senior: 6 of 38 divisions
Results
Senior Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Brent Duenow | 582 |
| 2nd | Mason Sheehy | 575 |
| 3rd | Jim Vang | 575 |
| None | Taylor Given | 570 |
| None | Cole Marsh | 564 |
| None | Jesse Given | 562 |
| None | Paul Schwaninger | 559 |
| None | Zachary Vicenti | 554 |
| None | Aaron Hanson | 553 |
Senior Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Erik Hansen | 537 |
| None | Andrew Stinson | 515 |
| None | Michael Larson | 500 |
Senior Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Garrett Prahl | 474 |
| 2nd | Remy Lee | 451 |
| None | Joseph Myre | 373 |
| None | Dominic Berg | 287 |
Senior Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Callidora Muonio | 564 |
| 2nd | Alyssa Gelwick | 552 |
| None | Elesha Kizer | 450 |
| None | Meghan Moore | 406 |
Senior Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Maya Miller | 544, Record |
| None | Nafisa Hassan Warsame | 486 |
Senior Female Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Erin Hollom | 532, Set a record |