2025 MAA/NFAA State Indoor Championship
Feb 28–Mar 2, 2025 · Rapids Archery Club, Andover, MN
Adult: 8 of 36 divisions
Results
Adult Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jim Vang | Feb 28 | 300 59X |
| None | Timothy Lopez | Mar 2 | 300 58X |
| 2nd | Austin Gibson | Mar 2 | 300 56X |
| 3rd | Brent Duenow | Mar 2 | 300 52X |
| 3rd | Jesse Given | Mar 2 | 300 52X |
| None | Mason Sheehy | Feb 28 | 300 51X |
| None | Nick Moberg | Feb 28 | 300 48X |
| None | Nathan Wieme | Feb 28 | 299 55X |
| None | Arron Willis | Mar 2 | 296 40X |
| None | Chase Duenow | Mar 2 | 291 34X |
| None | Eric Clark | Mar 2 | 288 33X |
Adult Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jack Dockendorf | Mar 2 | 271 16X |
Adult Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Mar 2 | 300 54X |
| 2nd | Rob Knutson | Feb 28 | 299 45X |
| None | Justin Anderson | Feb 28 | 299 36X |
| None | David Tupy | Mar 2 | 294 27X |
| None | Zachary Vicenti | Mar 2 | 253 11X |
Adult Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Lucas Bjur | Feb 28 | 268 13X, Set a record |
| None | Alex Towne | Feb 28 | 266 5X |
| None | Garrett Prahl | Mar 2 | 256 9X |
Adult Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Zoie Thompson | Feb 28 | 300 56X |
| 2nd | Callidora Muonio | Feb 28 | 298 41X |
| None | Ashley Nash | Feb 28 | 298 41X |
| None | Meghan Todd | Mar 2 | 298 37X |
| None | Alyssa Gelwick | Mar 2 | 298 29X |
Adult Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Maya Miller | Mar 2 | 285 22X |
Adult Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Janelle Peter | Mar 2 | 292 31X |
Adult Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Mar 2 | 259 12X |
| 2nd | Nicole Borwege | Feb 28 | 249 6X |
| None | Gina Anderson | Feb 28 | 163 3X |