2025 MAA/NFAA State Indoor Championship
Feb 28–Mar 2, 2025 · Rapids Archery Club, Andover, MN
Youth: 5 of 36 divisions
Results
Youth Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Simon Olson | Feb 28 | 300 47X |
| 1st | Kort Solomonson | Feb 28 | 299 54X |
| 2nd | Dakota Clark | Mar 2 | 293 34X |
| 3rd | Chase Saunier | Feb 28 | 293 31X |
| None | Henry Hager | Feb 28 | 292 37X |
| None | Wyatt Schaumburg | Feb 28 | 269 19X |
| None | Zeb Sell | Feb 28 | 265 11X |
| None | Aiden Walker | Mar 2 | 242 15X |
Youth Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jacob Zbacnik | Feb 28 | 300 33X |
| 2nd | Orion Vicenti | Mar 2 | 293 33X |
| 3rd | Carter Walker | Mar 2 | 281 19X |
Youth Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Reese Peterson | Feb 28 | 299 49X |
| 2nd | Paige Grutkoski | Mar 2 | 258 12X |
Youth Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Payton Wolters | Mar 2 | 218 2X |
| 2nd | Charlotte Bogenschutz | Feb 28 | 213 5X |
| 3rd | Evelyn Carlson | Feb 28 | 164 1X |
Youth Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Violet Berg | Mar 2 | 207 3X |
| 2nd | Avery Wiese | Mar 2 | 166 2X |
| 3rd | Attia Fondren | Mar 2 | 109 0X |