2018 MAA/USA Archery Outdoor Championship
Aug 18–19, 2018 · Rogers Elementary School, Rogers, MN
U15: 4 of 26 divisions
People with no place are listed by name.
Results
U15 Male Compound
| 30 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Caleb Anderson | 580 | 589 |
| Caden Craig | 658 | 671 |
| Ian Kyar | 675 | 673 |
| Tristan Schreifels | 396 | None |
| Sawyer Sullivan | 715, Set a record | 717, Record |
| Trevor Vondelinde | 338 | 461 |
| Damon Wolfe | 625 | None |
U15 Male Recurve
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Braeden Barry | 405 | 253 |
U15 Female Compound
| 30 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Isabelle Burley | 698, Set a record | 697 |
| Callidora Muonio | 654 | 636 |
| Madison Perry | 692 | 688 |
| Savannah Shermo | 686 | 674 |
| Stacy West | 512 | 570 |
U15 Female Recurve
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Hridaya Ghosh | 307 | None |
| Ruby Hirsch | 523 | 520 |
| Maya Miller | 571, Set a record | 585, Set a record |
| Megan Popsun | 406 | 457 |