2010 MAA 18-Meter Championship
2010
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | DJ Lambert | 465 | 460 | 925, Set a record |
| 2nd | Nathan Schuck | 217 | 220 | 437 |
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Justis McCarty | 541 | 538 | 1079, Set a record |
| 2nd | Cody Hurlburt | 526 | 526 | 1052 |
| 3rd | Chad Travaille | 403 | 397 | 800 |
Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Christian Goedtke | 258, Set a record |
Female Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Laura Schuck | 327 | 360, Set a record | 687, Set a record |
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Shane Travaille | 386 | 452 | 838 |
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Joey Erickson | 531 | 564 | 1095 |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 587 | 591 | 1178 |
| 2nd | Rob Riedel | 582 | 579 | 1161 |
| 3rd | Grant Pehrson | 580 | 575 | 1155 |
| None | Andrew Echternach | 568 | 573 | 1141 |
| None | Paul Fay | 574 | 581 | 1155 |
| None | Josh Hawley | 571 | 572 | 1143 |
| None | Clint Irlbeck | 561 | 562 | 1123 |
| None | Eric Lydeen | 581 | 571 | 1152 |
| None | Tim Porter | 551 | 565 | 1116 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Serena Mollenhauer | 567 | 576 | 1143 |
| 2nd | Sonya DeCramer | 573 | 562 | 1135 |
| None | Julene Hakl | 567 | 558 | 1125 |
| None | Dianne Riedel | 486 | 501 | 987 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 581 | 586, Set a record | 1167, Record |
| None | Dale Determan | 562 | 580 | 1142 |
| None | Steve Kloos | 571 | 559 | 1130 |
Male Compound Limited
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 529 | 539, Record | 1068, Record |
Master 60
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Eldon Larson | 561 | 551 | 1112 |
| 2nd | Stephen Helland | 558 | 554 | 1112 |
| None | Roger Bakken | 555 | 551 | 1106 |
| None | Kim Magnussen | 565 | 508 | 1073 |