2007 Voyageur Cup Qualifier
Jun 9–10, 2007
Senior: 4 of 11 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Senior Male Compound
| Name | 90 meters | 70 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Doug Finley | 292 | 314 | 315 | 346 | 1267 |
| Josh Hawley | 307 | 333 | 333 | 347 | 1320 |
| Bryan Helland | 308 | 337 | 333 | 354 | 1332 |
| Steve Kloos | 308 | 319 | 324 | 345 | 1296 |
| Keith Krantz | 253 | 303 | 310 | 346 | 1212 |
| Eric Lydeen | 335, Record | 344, Record | 353, Record | 360, Record | 1392, Record |
| Allen Peterson | 269 | 322 | 319 | 349 | 1259 |
Senior Male Recurve
| Name | 90 meters | 70 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Richard Cockrell | 231 | 255 | 297 | 320 | 1103 |
| Mark LaTourelle | 244 | 271 | 296 | 326 | 1137 |
| Dan McNamara | 264, Record | 302, Record | 323, Set a record | 341, Record | 1230, Record |
| Robert Young | None | None | 234 | 303 | None |
Senior Female Compound
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Linda Beck | 304 | 312 | 305 | 331 | 1252 |
| Cheryl Erickson | 241 | 264 | 269 | 320 | 1094 |
| Serena Mollenhauer | 320, Set a record | 319, Set a record | 330, Set a record | 347, Set a record | 1316, Set a record |
| Darshan Nohner | 266 | 291 | 262 | 315 | 1134 |
Senior Female Recurve
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Jennifer Folstad | None | None | 184, Set a record | 282, Set a record | None |
| Tonya Schoenfuss | 107, Set a record | 147, Set a record | 128 | 173 | 555, Set a record |