2004 MAA/NFAA State Field Championship
Jul 17–18, 2004 · Rapids Archery Club, Andover, MN
Adult: 4 of 10 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Steve Washena | 535, Set a record | 284 | 539, Set a record |
| 2nd | Larry White | 527 | 282 | 531 |
| 3rd | Chad Magnussen | 527 | 286, Set a record | 523 |
| None | Michael Aho | 449 | 270 | 453 |
| None | Wayne Harris | 514 | 281 | 518 |
| None | Josh Hawley | 508 | 273 | 521 |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Bill Hakl | 540, Set a record | 282, Set a record | 539, Set a record |
Adult Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Tuna Hawley | 517, Set a record | 282, Set a record | 514, Set a record |
| None | Jane Sommers | 476 | 274 | 486 |
| None | Sharon Wadekamper | 475 | 269 | 475 |
Adult Female Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Julene Hakl | 520, Set a record | 281, Set a record | 521, Set a record |
| None | Crystal Parker | 495 | 278 | 486 |