2003 MAA 25-Meter Championship
Mar 22–23, 2003 · Waconia High School, Waconia, MN
Senior: 3 of 7 divisions
People with no place are listed by name.
Results
Senior Male Compound
| 25 meters | ||
| Name | Mar 22 | Mar 23 |
|---|---|---|
| Michael Aho | 530 | 535 |
| Jeremy Appel | 574 | 569 |
| Joe Appel | 561 | 562 |
| John Dolan | 559 | 562 |
| Scott Gjesdahl | 575 | 567 |
| Wayne Harris | 565 | 564 |
| Josh Hawley | 554 | 551 |
| Bryan Helland | 574 | 577 |
| Stephen Helland | 562 | 559 |
| Steve Kloos | 553 | 547 |
| Rick Picotta | 545 | None |
| Tim Porter | 552 | 543 |
| Jeff Quinn | 574 | 563 |
| Mike Randt | 578, Set a record | 576 |
| Rick Rugroden | 575 | 578, Set a record |
| Tim Schmitz | 563 | 567 |
| Tim Sowieja | 577 | 576 |
| Steve Washena | 569 | 566 |
| Jeff Wood | 574 | 570 |
Senior Male Recurve
| 25 meters | ||
| Name | Mar 22 | Mar 23 |
|---|---|---|
| Richard Cockrell | 541 | 554 |
| Jim Hemphill | 563, Set a record | 567, Record |
Senior Female Compound
| 25 meters | ||
| Name | Mar 22 | Mar 23 |
|---|---|---|
| Tuna Hawley | 532 | 526 |
| Sue Niesen | 526 | 541 |
| Crystal Parker | 540, Set a record | 552, Set a record |