Titus Bobendrier
Personal bests 12 in 9 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Male Freestyle | 282 18X | Feb 19, 2022 | 2022 NFAA Midwest Indoor Sectional | |||||||||||||
| Youth Male Freestyle | 260 3X | Feb 20, 2022 | 2022 NFAA Midwest Indoor Sectional | |||||||||||||
| U18 Male Compound | 539 | 3rd | Mar 26, 2022 | 2022 State JOAD/18-Meter Championship | ||||||||||||
| Youth Male Freestyle | 197 | 1st | Jul 11, 2021 | 2021 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 230 | 3rd | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| Youth Male Freestyle | 194 | 1st | Jul 11, 2021 | 2021 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 246 | 3rd | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| Youth Male Freestyle | 240 | 1st | Jul 11, 2021 | 2021 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 263 | 3rd | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| U13 Male Compound | 448 | Aug 11, 2019 | ||||||||||||||
2 results in U13 Male Compound, 25 meters (72 arrows)
|
||||||||||||||||
| U15 Male Compound | 622 | 2nd | Aug 7, 2021 | 2021 North Star Open | ||||||||||||
| U18 Male Compound | 598 | Aug 20, 2022 | ||||||||||||||
2 results in U18 Male Compound, 50 meters (72 arrows)
|
||||||||||||||||