2021 MAA/NFAA State Field Championship
Jul 10–11, 2021 · Saratoga Archery Club, Tracy, MN
People with no place are listed by name.
Youth
Male Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Titus Bobendrier | 197 | 194 | 240 |
Young Adult
Adult
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Lubben | 269 | 271 | 290 | 271 | 275 | 291, Set a record | 540 | 546 | 581, Record |
| 2nd | Adam Kramer | 267 | 272 | 286 | 273 | 274 | 287 | 540 | 546 | 573 |
| 3rd | Jesse Given | 268 | 272 | 284 | 267 | 270 | 287 | 535 | 542 | 571 |
| None | Chad Meixner | 261 | 253 | 278 | None | None | None | None | None | None |
| None | Matt Ryan | 256 | 244 | 271 | None | None | None | None | None | None |
| None | Blaine Urtel | 266 | 268 | 279 | 260 | 262 | 286 | 526 | 530 | 565 |
| None | Nathan Wieme | None | None | None | 258 | 264 | 280 | None | None | None |
| None | Joseph Zimmerman | None | None | None | 255 | 262 | 280 | None | None | None |
Senior
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Wilson | 252 | 258 | 278 | 273, Record | 265 | 285 | 525 | 523 | 563 |
| 2nd | Rick Rugroden | 260 | 259 | 282 | None | None | None | None | None | None |
| None | Paul Parsons | 265 | 250 | 285 | None | None | None | None | None | None |
| None | Brian Pelzer | 254 | 247 | 277 | None | None | None | None | None | None |
| None | Dean Summer | 251 | 245 | 280 | None | None | None | None | None | None |
Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Paul Parsons | 260 | 262 | 281 |
Silver Senior
Master Senior
Professional
Male Freestyle
| Place | Name | Animal | Pro Field | Pro Hunter |
|---|---|---|---|---|
| 1st | Jeff Gotz | 283 | 289 | 286 |
Professional Silver Senior
Male Freestyle
| Place | Name | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Todd Nelson | 283, Set a record | 279, Set a record | 273, Set a record | 282 | 293, Set a record | 275, Set a record | 565, Set a record | 572, Record | 548, Set a record |
Total: Animal · Pro Field · Pro Hunter