Jim Ploen
2019 3 events, 13 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 6–7, 2019 Master Senior Male Freestyle Limited Recurve |
|||
| NFAA Field Round (14 targets) | 184 | 1st | Jul 7 |
| NFAA Field Round (14 targets) | 167 | 1st | Jul 6 |
| NFAA Field Round (28 targets) | 351 | 1st | Jul 7Combined Set a record |
| NFAA Hunter Round (14 targets) | 176 | 1st | Jul 6Set a record |
| NFAA Hunter Round (14 targets) | 161 | 1st | Jul 7 |
| NFAA Hunter Round (28 targets) | 337 | 1st | Jul 7Combined |
| NFAA Animal Round (14 targets) | 248 | 1st | Jul 7 |
| NFAA Animal Round (14 targets) | 234 | 1st | Jul 6 |
| NFAA Animal Round (28 targets) | 482 | 1st | Jul 7Combined Record |
|
Mar 30, 2019 Master 50 Male Recurve |
|||
| 25 meters (60 arrows) | 491 | ||
|
Feb 23–24, 2019 Master Senior Male Freestyle Limited Recurve |
|||
| NFAA Indoor Round (one-day) | 233 5X | 1st | Feb 23 |
| NFAA Indoor Round (one-day) | 230 7X | 1st | Feb 24 |
| NFAA Indoor Round (two-day) | 463 12X | 1st | Feb 24Combined |