2019 NFAA Midwest Indoor Sectional
Feb 23–24, 2019 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Landon Davis | 300 49X | 298 34X | 598 83X |
| 3rd | Brody Muchow | 295 31X | 298 43X | 593 74X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Asher Muonio | 255 7X | 253 8X | 508 15X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Chloe Voelker | 298 44X | 298 39X | 596 83X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| None | Josie Knutson | 189 3X | 196 3X | 385 6X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Sawyer Sullivan | 300 55X | 300 55X | 600 110X |
| 3rd | Eli Olson | 296 35X | 296 35X | 592 70X |
| None | Caleb Anderson | 282 20X | 288 28X | 570 48X |
| None | Max Kusilek | 291 22X | 291 27X | 582 49X |
| None | Cody Phillippi | 287 29X | 287 24X | 574 53X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Ian Kyar | 296 37X | 292 43X | 588 80X, Set a record |
| 2nd | Nick Montgomery | 277 16X | 265 20X | 542 36X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | LeeAna Burley | 293 30X | 292 31X | 585 61X |
| 2nd | Savannah Shermo | 291 30X | 290 22X | 581 52X |
| 3rd | Callidora Muonio | 284 30X | 289 32X | 573 62X |
| None | Isabelle Burley | 288 31X | None | None |
| None | Valarie Knutson | 280 27X | 289 30X | 569 57X |
| None | Alaina Voelker | 269 11X | 265 9X | 534 20X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Cheyenne Winslow | 176 2X, Set a record | 182 3X, Record | 358 5X, Record |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | George Olson | 300 48X | 299 46X | 599 94X |
| 3rd | Ryland Roy | 300 46X | 298 45X | 598 91X |
| None | Cole Zeug | 295 57X | 300 58X | 595 115X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Noah Miller | 288 24X | 291 28X | 579 52X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 2nd | Ella Champagne | 300 38X, Set a record | 298 46X | 598 84X, Set a record |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 2nd | Elysabeth Kleinke | 247 6X | 251 6X | 498 12X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 3rd | Katlyn Kyar | 291 31X, Set a record | 288 28X | 579 59X, Record |
| None | Kathryn Harrold | 262 9X | 265 19X | 527 28X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Dakota Winslow | 223 2X, Set a record | 234 5X, Record | 457 7X, Record |
| 2nd | Kenzie Britten | 207 3X | 206 5X | 413 8X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| None | Tim Audus | 300 56X | 300 56X | 600 112X |
| None | Scott Holland | 300 60X, Record | 290 48X | 590 108X |
| None | Rob Knutson | 300 45X | 300 51X | 600 96X |
| None | Matt Phillippi | 299 37X | 300 41X | 599 78X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Steven Tiongson | 279 15X | 285 16X | 564 31X |
| 2nd | Blake Dandurand | 278 17X | 285 20X | 563 37X |
| None | Jeremey Woodford | 246 9X | 268 12X | 514 21X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| None | Kevin Kyar | 299 42X | 300 51X | 599 93X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Sara Phillippi | 300 47X | 300 44X | 600 91X |
| 2nd | Kim Landry | 300 52X | 299 53X | 599 105X |
| 3rd | Kim Audus | 296 35X | 300 45X | 596 80X |
| None | Jenna Fox | 268 6X | 271 16X | 539 22X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Gail Kyar | 298 44X | 298 43X | 596 87X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 2nd | Tim Wilson | 300 55X | 300 56X | 600 111X |
| None | Rick Rugroden | 300 45X | None | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| None | Tim Landry | 298 38X | 298 43X | 596 81X |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Natalie Griffith | 186 2X, Set a record | 170 2X | 356 4X, Record |
Silver Senior
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Mike McCarty | 262 6X | 267 10X | 529 16X |
Master Senior
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| None | Terry Witt | 278 15X, Set a record | 281 26X, Set a record | 559 41X, Set a record |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Jim Ploen | 233 5X | 230 7X | 463 12X |
| 2nd | William Martin | 205 3X | 219 2X | 424 5X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Nolita Micheau | Feb 23 | 278 17X, Record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Jake Gleitz | 300 60X, Record | 300 60X | 600 120X, Record |
| 2nd | Jeff Gotz | 300 55X | 300 56X | 600 111X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 51X | 300 52X | 600 103X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 23 | Feb 24 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 299 47X | 299 44X | 598 91X |