2019 MAA/NFAA State Field Championship
Jul 6–7, 2019 · Rapids Archery Club, Andover, MN
People with no place are listed by name.
Male Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Hawkins Nyholm | 264 | 264 | 285 |
Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Brogan Nyholm | 217 | 159 | 229 |
Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Chloe Voelker | 255 | 262 | 275 |
Youth
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Max Kusilek | 253 | 262 | 285 | None | None | None | None | None | None |
| 2nd | Jack Chen | 262 | 255 | 277 | 256 | 255 | 275 | 518 | 510 | 552, Set a record |
| 3rd | Caleb Anderson | None | None | None | 255 | 240 | 276 | None | None | None |
Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Xenophon Westie | 202 | 182 | 251 |
Female Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Savannah Shermo | None | None | None | 263, Set a record | 256 | 283, Set a record | None | None | None |
| 2nd | Zoie Thompson | None | None | None | 261 | 256, Set a record | 278 | None | None | None |
| 3rd | Marla Rupar | 254 | 248 | 263 | 251 | 249 | 282 | 505 | 497 | 545 |
| None | Hatley Hetletved | 246 | 233 | 272 | None | None | None | None | None | None |
| None | Callidora Muonio | 237 | 238 | 277 | 248 | 229 | 278 | 485 | 467 | 555, Record |
| None | Alaina Voelker | 233 | 217 | 268 | None | None | None | None | None | None |
| None | Stacy West | 236 | 241 | 257 | None | None | None | None | None | None |
Young Adult
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Chen | 266 | 271, Set a record | 284 | 271 | 275, Record | 282 | 537 | 546, Record | 566 |
| 2nd | Ryland Roy | 251 | 257 | 280 | None | None | None | None | None | None |
Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Kinley Hetletved | 255 | 265, Set a record | 283, Set a record |
Adult
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jake Schlangen | 275 | 276 | 287 | 277, Set a record | 278, Record | 288 | 552, Record | 554, Record | 575 |
| 2nd | Scott Holland | None | None | None | 273 | 275 | 286 | None | None | None |
| 3rd | Matt Kurth | 270 | 273 | 285 | None | None | None | None | None | None |
| None | Jason Balach | None | None | None | 242 | 252 | 282 | None | None | None |
| None | Jared Fuller | None | None | None | 267 | 266 | 280 | None | None | None |
| None | Lee Hetletved | 258 | 257 | 284 | None | None | None | None | None | None |
| None | Jimmy Huttel | 264 | 274 | 283 | None | None | None | None | None | None |
| None | Jesse Keehl | None | None | None | 267 | 268 | 285 | None | None | None |
| None | Timothy Lopez | 242 | 252 | 280 | 252 | 257 | 278 | 494 | 509 | 558 |
| None | Jake Meiller | 264 | 267 | 286 | 264 | 271 | 281 | 528 | 538 | 567 |
| None | Chad Meixner | None | None | None | 265 | 270 | 286 | None | None | None |
| None | Wes Moeller | None | None | None | 271 | 267 | 285 | None | None | None |
| None | Robert Prairie | 241 | 250 | 271 | 237 | 239 | 273 | 478 | 489 | 544 |
| None | Randy Roy | 259 | 258 | 285 | None | None | None | None | None | None |
| None | Matt Ryan | None | None | None | 250 | 250 | 278 | None | None | None |
| None | Dean Summer | 268 | 270 | 287 | 261 | 266 | 285 | 529 | 536 | 572 |
| None | Hjalmar Westie | 252 | 260 | 276 | None | None | None | None | None | None |
Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Kim Landry | 259 | 261, Set a record | 285 |
Senior
Male Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Rick Rugroden | 260 | 267 | 285 |
| 2nd | Cary Holmgren | 261 | 268 | 280 |
| None | Paul Fay | 256 | 250 | 282 |
| None | Curtis Taets | None | 251 | 276 |
| None | Tim Wilson | 260 | 259 | 283 |
Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|
| 1st | Rob Riedel | None | None | None | 266 | 264 | 283 |
| None | Paul Parsons | 265 | 259 | 286 | None | None | None |
Silver Senior
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|
| 1st | Mike Ryan | None | None | None | 259 | 266 | 280 |
| 2nd | Larry White | None | None | None | 253 | 257 | 284 |
| None | Rick Hofker | None | None | None | 260 | 246 | 278 |
| None | Steven Wyffels | 257 | 251 | 282 | None | None | None |
Male Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike McCarty | 212 | 218 | 256 | 236, Record | 227 | 253 | 448 | 445, Record | 509, Record |
Male Traditional
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | John Steinle | 77 | 113 | 178 |
Master Senior
Professional
Male Freestyle
| Place | Name | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeff Gotz | 284 | 284 | 297, Set a record | 287 | 269 | 268 | 571, Set a record | 553, Set a record | 565 |
Total: Animal · Pro Field · Pro Hunter
Professional Senior
Male Freestyle
| Place | Name | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill Hakl | 288 | 292 | 279 | 285 | 283 | 283 | 573 | 575 | 562 |
Total: Animal · Pro Field · Pro Hunter
Female Freestyle
| Place | Name | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter | Animal | Pro Field | Pro Hunter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julene Hakl | 286, Record | 276 | 277, Record | 282 | 272 | 275 | 568, Record | 548, Record | 552 |
Total: Animal · Pro Field · Pro Hunter