Jim Ploen
2012 2 events, 10 results
| Round | Result | Details |
|---|---|---|
|
Jul 14–15, 2012 Senior Male Freestyle Limited Recurve |
||
| NFAA Field Round (14 targets) | 212 | Jul 14 |
| NFAA Field Round (14 targets) | 199 | Jul 15 |
| NFAA Field Round (28 targets) | 411 | Jul 15Combined |
| NFAA Hunter Round (14 targets) | 206 | Jul 14 |
| NFAA Hunter Round (14 targets) | 201 | Jul 15 |
| NFAA Hunter Round (28 targets) | 407 | Jul 15Combined |
| NFAA Animal Round (14 targets) | 242 | Jul 15 |
| NFAA Animal Round (14 targets) | 238 | Jul 14 |
| NFAA Animal Round (28 targets) | 480 | Jul 15Combined |
|
Jun 23–24, 2012 Senior Male Freestyle Limited Recurve |
||
| NFAA Field Round (28 targets) | 410 | Jun 23 |