Delano Stein
Personal bests 8 in 8 rounds
| Division | Result | Date | Event |
|---|---|---|---|
| Master 60 Male Recurve | 455 | Jan 25, 2014 | 2014 MAA 18-Meter Championship |
| Master 60 Male Recurve | 482 | Apr 26, 2014 | 2014 MAA 25-Meter Championship |
| Master 70 Male Recurve | 439 | Jun 13, 2015Set a record | 2015 MAA/USA Archery Outdoor Championship |
| Master 60 Male Recurve | 122 | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Master 60 Male Recurve | 126 | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Master 60 Male Recurve | 115 | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Master 60 Male Recurve | 199 | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
|
Full FITA Combined
|
|||
| Master 60 Male Recurve | 562 | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |